<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avatti</title>
	<atom:link href="http://www.avatticonsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avatticonsulting.com</link>
	<description>Consulting Redefined</description>
	<lastBuildDate>Thu, 26 Apr 2012 03:32:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Avatti Morning News 12-09-11</title>
		<link>http://www.avatticonsulting.com/2011/12/09/avatti-morning-news-12-09-11/</link>
		<comments>http://www.avatticonsulting.com/2011/12/09/avatti-morning-news-12-09-11/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Avatti Morning News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.avatticonsulting.com/?p=2133</guid>
		<description><![CDATA[Avatti 8:30am Friday, December 09, 2011 -S&#38;P +0.82%. -10yr -0.18%. -Euro +0.32% vs. dollar. -Crude +0.24% to $98.58. -Gold +0.55% to $1722.85. -EU group agrees on fiscal pact without U.K. EU stocks and U.S. futures were higher premarket after 23 EU nations agreed to tighten their fiscal coordination, with EU countries also agreeing that central ...]]></description>
		<wfw:commentRss>http://www.avatticonsulting.com/2011/12/09/avatti-morning-news-12-09-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatti Morning News 12-08-11</title>
		<link>http://www.avatticonsulting.com/2011/12/08/avatti-morning-news-12-08-11/</link>
		<comments>http://www.avatticonsulting.com/2011/12/08/avatti-morning-news-12-08-11/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Avatti Morning News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.avatticonsulting.com/?p=2121</guid>
		<description><![CDATA[Avatti 8:30 am &#8211; Thursday, December 08, 2011 &#160; -S&#38;P +0.08%. -10-yr -0.12%. -Euro 1.344 +0.05% vs. dollar. -Crude +0.44% to $100.94. -Gold +0.15% to $1747.35.   -European stocks advanced for the first time in three days as the European Central Bank cut its key interest rate by a quarter percentage point to 1 percent. ...]]></description>
		<wfw:commentRss>http://www.avatticonsulting.com/2011/12/08/avatti-morning-news-12-08-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatti Morning News 12/7/2011</title>
		<link>http://www.avatticonsulting.com/2011/12/07/morning-news-12-7-2011/</link>
		<comments>http://www.avatticonsulting.com/2011/12/07/morning-news-12-7-2011/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Avatti Morning News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.avatticonsulting.com/?p=2118</guid>
		<description><![CDATA[Avatti 8:30 am Wednesday, December 07, 2011 &#160; -S&#38;P +0.14%. -10-yr +0.05%. -Euro 1.3365 -0.26% vs. dollar. -Crude -0.34% to $100.94. -Gold -0.33% to $1726.05. &#160; - The euro weakened, stocks fluctuated and U.S. index futures pared gains after a German government official said the country rejects proposals to combine the current and permanent euro-area ...]]></description>
		<wfw:commentRss>http://www.avatticonsulting.com/2011/12/07/morning-news-12-7-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatti Morning News 12/6/11</title>
		<link>http://www.avatticonsulting.com/2011/12/06/morning-news-12-6-11/</link>
		<comments>http://www.avatticonsulting.com/2011/12/06/morning-news-12-6-11/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Avatti Morning News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.avatticonsulting.com/?p=2067</guid>
		<description><![CDATA[Avatti 8:30 am Tuesday, December, 06 2011 -S&#38;P +0.21%. -10-yr -0.23%. -Euro -0.04% vs. dollar. -Crude +0.15% to $101.14. -Gold -0.76% to $1721.35. &#160; - French and German bonds fell after Standard &#38; Poor’s said it may cut the credit ratings of 15 euro nations. Stocks pared losses and U.S. futures rose on speculation the ...]]></description>
		<wfw:commentRss>http://www.avatticonsulting.com/2011/12/06/morning-news-12-6-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatti Market Update II 12/05/11</title>
		<link>http://www.avatticonsulting.com/2011/12/05/market-update-ii-12-05-11/</link>
		<comments>http://www.avatticonsulting.com/2011/12/05/market-update-ii-12-05-11/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Avatti Market Update]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.avatticonsulting.com/?p=2065</guid>
		<description><![CDATA[Avatti 1:57 pm Monday, December, 05 2011 *S&#38;P TO PUT GERMANY, FRANCE ON CREDITWATCH NEGATIVE *S&#38;P TO PUT NETHERLANDS, AUSTRIA ON CREDITWATCH NEGATIVE *S&#38;P TO PUT FINLAND ON CREDITWATCH NEGATIVE *S&#38;P PLANS TO RELEASE STATEMENT LATER TODAY, FT SAYS]]></description>
		<wfw:commentRss>http://www.avatticonsulting.com/2011/12/05/market-update-ii-12-05-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatti Market Update 12/05/11</title>
		<link>http://www.avatticonsulting.com/2011/12/05/market-update-12-05-11/</link>
		<comments>http://www.avatticonsulting.com/2011/12/05/market-update-12-05-11/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 09:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Avatti Market Update]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.avatticonsulting.com/?p=2063</guid>
		<description><![CDATA[Avatti 9:55 am Monday, December, 5 2011 From Briefing: Expecting Good Things It is going to be a strong start to the week for the U.S. equity market. Most reports attribute the bullish disposition to an expectation that this week will produce interest rate cuts from some leading central banks, a compromise in Congress on ...]]></description>
		<wfw:commentRss>http://www.avatticonsulting.com/2011/12/05/market-update-12-05-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatti Morning News 12/05/11</title>
		<link>http://www.avatticonsulting.com/2011/12/05/2060/</link>
		<comments>http://www.avatticonsulting.com/2011/12/05/2060/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Avatti Morning News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.avatticonsulting.com/?p=2060</guid>
		<description><![CDATA[Avatti 8:30 am Monday, December, 05 2011 -S&#38;P +1.24%. -10-yr -0.29%. -Euro +0.39% vs. dollar. -Crude +0.68% to $101.65. -Gold -0.73% to $1738.55.   - Stocks rose, extending the biggest weekly gain since March 2009, the euro strengthened and Italian borrowing costs dropped to a one-month low as Prime Minister Mario Monti proposed budget cuts ...]]></description>
		<wfw:commentRss>http://www.avatticonsulting.com/2011/12/05/2060/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatti Morning News 11/28/11</title>
		<link>http://www.avatticonsulting.com/2011/11/28/morning-news-11-28-11/</link>
		<comments>http://www.avatticonsulting.com/2011/11/28/morning-news-11-28-11/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Avatti Morning News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.avatticonsulting.com/2011/11/28/morning-news-3/</guid>
		<description><![CDATA[Avatti 8:30 am Monday, November, 28 2011 -SP +2.8%. -10-yr -0.58%. -Euro 1.3367 +0.9% vs. dollar. -Crude +3.13% to $99.8. -Gold +1.82% to $1719.15 - Stocks rose for the first time in 11 days and U.S. equity futures, commodities and the euro advanced as European leaders drafted a framework for the region’s bail-out fund and ...]]></description>
		<wfw:commentRss>http://www.avatticonsulting.com/2011/11/28/morning-news-11-28-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatti Market Update 11-23-11</title>
		<link>http://www.avatticonsulting.com/2011/11/23/market-update-11-23-11/</link>
		<comments>http://www.avatticonsulting.com/2011/11/23/market-update-11-23-11/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Avatti Market Update]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.avatticonsulting.com/?p=1734</guid>
		<description><![CDATA[Avatti 9:20 am Wednesday, November, 23 2011 Stocks are opening heavily to the downside once again this morning. Weakness began in Asia after the Chinese flash Manufacturing PMI for November came in at 48.0, below the 50 expansion/contraction line and the lowest level since March 2009. Asian equity bourses traded lower on the news, while ...]]></description>
		<wfw:commentRss>http://www.avatticonsulting.com/2011/11/23/market-update-11-23-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatti Morning News 11/23/11</title>
		<link>http://www.avatticonsulting.com/2011/11/23/morning-news-11-23-11/</link>
		<comments>http://www.avatticonsulting.com/2011/11/23/morning-news-11-23-11/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 21:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Avatti Morning News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.avatticonsulting.com/?p=1732</guid>
		<description><![CDATA[Avatti 8:30 am Wednesday, November, 23 2011 -SP -0.85%. -10-yr +0.06%. -Euro -0.9% vs. dollar. -Crude -2.2% to $95.86. -Gold -0.73% to $1690.05. &#160; - French and Belgian bonds slumped as the cost of insuring European government debt against default rose to a record on concern the region’s credit crisis is crimping global growth. U.S. ...]]></description>
		<wfw:commentRss>http://www.avatticonsulting.com/2011/11/23/morning-news-11-23-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
